P200 TELEBASEBALL Loading...
HISTORICAL PERFORMANCE
BETTING PERFORMANCE
SEASON WINS LOSSES NET YIELD SHARPE
2024 132 155 -46.72 -10.749 -1.63
2023 153 158 +3.26 0.581 0.27
2022 147 122 +63.73 8.008 1.67
2021 202 166 +85.55 8.385 1.77
2020 73 56 +24.37 6.288 1.01
2019 166 149 +30.80 3.904 0.91
2018 171 162 +12.55 1.798 0.50
2017 156 150 +15.61 1.937 0.59
2016 152 137 +50.49 6.826 1.39
2015 157 149 +19.50 3.002 0.68
2014 181 178 -2.04 -0.222 0.14
2013 151 132 +8.01 1.130 0.39
2012 159 138 +7.79 1.256 0.39
2011 144 141 +2.26 0.423 0.24
2010 116 134 -27.00 -7.369 -0.82
TOT 2260 2127 +248.18 2.5% 1.92
MODEL METRICS
SEASON VEGAS
ACC
MODEL
ACC
LOG
LOSS
BRIER
SCORE
AUC F1 F2
2024 56.8% 57.6% 0.677 0.242 0.600 0.632 0.669
2023 57.3% 57.3% 0.676 0.242 0.600 0.626 0.660
2022 61.0% 60.4% 0.666 0.237 0.629 0.655 0.684
2021 59.0% 59.0% 0.670 0.238 0.617 0.647 0.676
2020 59.1% 58.9% 0.676 0.241 0.599 0.656 0.684
2019 60.0% 59.7% 0.663 0.235 0.637 0.650 0.683
2018 58.3% 59.6% 0.669 0.238 0.620 0.659 0.705
2017 57.6% 58.1% 0.676 0.242 0.590 0.659 0.711
2016 58.0% 57.6% 0.678 0.242 0.595 0.643 0.687
2015 56.8% 56.6% 0.679 0.243 0.581 0.642 0.686
2014 56.8% 56.0% 0.682 0.245 0.575 0.642 0.700
2013 57.5% 56.7% 0.680 0.244 0.578 0.648 0.700
2012 57.0% 57.4% 0.679 0.243 0.590 0.652 0.707
2011 56.9% 57.1% 0.677 0.242 0.607 0.665 0.744
2010 57.0% 58.8% 0.675 0.241 0.591 0.669 0.713
AVG 57.9% 58.1% 0.675 0.241 0.601 0.650 0.694
TELEBASEBALL • HISTORICAL DATA