TODAY'S PICKS
SEASON PERFORMANCE
RECOMMENDED BETS
| MATCHUP | TAKE | ODDS | WAGER | WIN |
|---|---|---|---|---|
| Angels @ Phillies | Phillies | -206 | 3.8u | +1.8u |
| Astros @ Mariners | Mariners | -143 | 2.9u | +2.1u |
| Yankees @ Braves | Braves | -133 | 2.0u | +1.5u |
OTHER GAMES
| MATCHUP | LEAN - % | AWAY ODDS | HOME ODDS |
|---|---|---|---|
| Giants @ Blue Jays | Blue Jays - 63.5% | +126 | -150 |
| White Sox @ Pirates | Pirates - 62.5% | +135 | -161 |
| Brewers @ Dodgers | Dodgers - 62.2% | +163 | -198 |
| Reds @ Mets | Mets - 61.8% | +129 | -154 |
| Twins @ Rockies | Twins - 59.0% | -174 | +143 |
| Cardinals @ Diamondbacks | Diamondbacks - 58.2% | -112 | -108 |
| Orioles @ Rays | Rays - 56.2% | +105 | -125 |
| Red Sox @ Cubs | Cubs - 56.0% | +114 | -136 |
| Athletics @ Guardians | Guardians - 56.0% | +107 | -128 |
| Tigers @ Rangers | Rangers - 54.7% | -105 | -115 |
| Padres @ Nationals | Padres - 51.2% | -150 | +126 |
| Royals @ Marlins | Marlins - 50.5% | -111 | -109 |
LEAN - % indicates model's prediction confidence